![]() |
Spearfish High School Tennis Varsity Girls Results 2014 |
![]() |
|
Date | Opponent | Site | Result |
Aug 22 | Madison | Rapid City - Parkview | 0-9 0-1 |
Aug 23 | Aberdeen Roncalli | Rapid City - Sioux Park | 0-9 0-2 |
Aug 28 | St. Thomas More | Rapid CIty - Parkview | 0-9 0-3 |
Aug 29 | Rapid City Invite - Doubles | Rapid City - Sioux Park | Results |
Aug 30 | Rapid City Invite - Singles | Rapid City - Sioux Park | Results |
Sep 6 | Rapid City Stevens | Spearfish | 1-8 0-4 |
Sep 6 | Rapid City Central | Spearfish | 2-7 0-5 |
Sep 9 | Campbell County | Gillette | 0-9 0-6 |
Sep 12 | Sioux Falls Lincoln |
Brandon Valley | 0-9 0-7 |
Sep 12 | Vermillion | Brandon Valley | 7-2 1-7 |
Sep 12 | Sioux Falls Washington | Brandon Valley | 1-8 1-8 |
Sep 13 | Brandon Valley | Brandon Valley | 0-9 1-9 |
Sep 13 | Madison | Brandon Valley | 2-7 1-10 |
Sep 13 | Milbank | Brandon Valley | 1-8 1-11 |
Sep 18 | St. Thomas More | Spearfish | 0-9 1-12 |
Sep 20 | Mitchell | Mitchell | 0-9 1-13 |
Sep 20 | Yankton | Mitchell | 1-8 1-14 |
Sep 26 | Mitchell | Pierre | 0-9 1-15 |
Sep 26 | Pierre | Pierre | 2-7 1-16 |
Sep 27 | Aberdeen Central | Pierre | 0-9 1-17 |
Oct 4 | Rapid City Stevens | Rapid City | 0-9 1-13 |
Oct 4 | Rapid City Central | Rapid City | 4-5 1-14 |
Oct 9-11 | State Tennis | Rapid City | Results |
Back to Spearfish High School Tennis Page